Open gallery
Triplex - Sold
Montréal
6850-6854A Rue Daveluy H1T4C4
- Triplex
- 6 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Triplex - 6850-6854A Rue Daveluy
Reference : #25209765
514-388-9333
General Information
| For sale | |
| Type | Triplex |
| Reference | 25209765 |
| Unit(s) | 4 |
| Year of construction | 1986 |
| Municipal tax | $6,104 / year |
| School tax | $1,207 / year |
| Gross annual income | $57,600 |
| Rooms | 6 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Powder room | 1 |
| Land | 6 348 sq |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Roofing | Asphalt shingles |
| Siding | Brick |
| Heating energy | Electricity |
| Heating system | Air circulation |
| Basement |
6 feet and over Finished basement |
| Hearth stove | |
| Equipment available |
Central air conditioning Central heat pump |
| Parking |
Garage Outdoor |
| Driveway |
Double width or more Plain paving stone |
| Garage |
Attached Double width or more Heated |
| Proximity |
Bicycle path Daycare centre Elementary school High school Highway Hospital Park - green area Public transport |
| Zoning | Residential |
| Type of property | Triplex |
| Type of building | Semi-detached |
| Building dimensions | 30.0 x 50.0 pi (irregular) |
| Land dimensions | 50.0 x 97.0 pi |
| Occupation period | 45 days |
Municipal evaluation
| Year | 2019 |
| Land Evaluation | $309,600 |
| Building Evaluation | $406,100 |
| Total | $715,700 |
Taxes
| Municipal Taxes (2019) | $6,104 |
| School taxes (2019) | $1,207 |
| Total | $7,311 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| 6½ | 1 | 0 | ||
| 3½ | 2 | 0 | ||
| 4½ | 1 | 0 |
Rooms
| Level | Name | Dimensions | Flooring | Informations |
|---|---|---|---|---|
| 2 | Kitchen | 15.6x12.6 ft | ||
| 2 | Living room | 20x24 ft | ||
| 2 | Master bedroom | 15x15.4 ft | ||
| 2 | Bedroom | 11.6x10 ft | ||
| 2 | Bedroom | 11.6x10 ft | ||
| 2 | Bathroom | 15.4x7.6 ft | ||
| RC | Playroom | 20x20 ft | ||
| RC | Kitchen | 12.4x14.8 ft | ||
| RC | Dining room | 13.4x13 ft |
Our team