Open gallery
Duplex - Sold
Chomedey
4280-4282 Av. Prince-Charles H7W1Z2
- Duplex
- 6 rooms
- 3 bedrooms
- 1 bathroom
Share
Duplex - 4280-4282 Av. Prince-Charles
Reference : #10262389
514-388-9333
General Information
| For sale | |
| Type | Duplex |
| Reference | 10262389 |
| Unit(s) | 3 |
| Year of construction | 1964 |
| Municipal tax | $4,309 / year |
| School tax | $462 / year |
| Gross annual income | $37,200 |
| Rooms | 6 |
| Bedrooms | 3 |
| Bathroom | 1 |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Heating system | Electric baseboard units |
| Parking (total) |
Garage Outdoor |
| Garage | Double width or more |
| Zoning | Residential |
| Type of property | Duplex |
| Type of building | Semi-detached |
| Building dimensions | 34.0 x 30.0 pi |
| Occupation date | 2021/05/01 |
Municipal evaluation
| Year | 2017 |
| Land Evaluation | $149,800 |
| Building Evaluation | $342,100 |
| Total | $491,900 |
Taxes
| Municipal Taxes (2020) | $4,309 |
| School taxes (2020) | $462 |
| Total | $4,771 |
Composition
| Unit Type | Total | Total vacant | Surface | Description |
|---|---|---|---|---|
| 6½ | 1 | 0 | ||
| 3½ | 1 | 0 | ||
| 5½ | 1 | 0 |
Our team