Excellent investment opportunity in the heart of Plateau-Mont-Royal, on Coloniale Street, just steps from Little Portugal and close to everything! This triplex features three spacious 2-bedroom apartments, all currently rented, generating approximately $52,200 in annual rental income. The property is well maintained and benefits from good tenants. The ground-floor unit is a standout, having been renovated and well cared for, and also offers a beautiful private backyard, a rare feature in the area. An ideal property for an investor looking for a well-located building with established rental income and excellent long-term potential.
// THE PROPERTY
- Well-maintained triplex in the heart of Plateau-Mont-Royal
- Three spacious 4½ (2-bedroom) apartments
- All three units currently rented
- Approximately **$52,200 in annual rental income**
- Reliable, long-term tenants
- Renovated and well-kept ground-floor unit
- Beautiful private backyard, a rare feature in the neighbourhood
- Excellent long-term investment opportunity
// THE NEIGHBOURHOOD
- Prime location in Plateau-Mont-Royal
- Steps from Little Portugal
- Walking distance to Avenue du Mont-Royal and Saint-Laurent Boulevard
- Cafés, restaurants, bakeries, and local boutiques nearby
- Close to Parc Jeanne-Mance and Mount Royal Park
- Vibrant, walkable neighbourhood with outstanding amenities
// TRANSPORTATION
- Multiple STM bus routes within walking distance
- Easy access to Mont-Royal and Sherbrooke métro stations
- Extensive network of protected bike lanes nearby
- Quick access to downtown and Montréal's main thoroughfares
- Ideal location for walking, cycling, or public transit
INCLUSIONS
according to the leases
EXCLUSIONS
according to the leases
| Reference | 12465487 |
| Price | 998 000 $ |
| Year built | 1900 |
| Rooms | 4 |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Land area | 192.3 m² |
| Property tax | 7 039 $ |
| Housing tax | 834 $ |
| Nearby schools | ✓ |
| Nearby transport | ✓ |
| Assessment year | 2024 |
| Land | $387,800 |
| Building | $721,700 |
| Total | $1,109,500 |
| Municipal taxes (2026) | $7,039 |
| School taxes (2026) | $834 |
| Total | $7,873 |
| Basement | Crawl space |
| Building type | Attached corner unit |
| Construction Materials | Brick |
| Fencing | Fenced |
| Foundation Details |
Poured concrete Stone |
| Heating |
Electric baseboard units Electricity |
| Lot Features |
Bicycle path CEGEP Daycare centre Elementary school Flat High school Highway Hospital Metro Park Public transportation University |
| Roof | Elastomeric membrane |
| Sewer | Municipality |
| Repossession/Judicial authority | No |
| Utilities |
Electricity Connected Sewer Connected Water Connected |
| View | View of the city |
| Water Source | Municipality |
| Use of property | Residential |
| Land dimensions | 20,10 X 59,1 p irr / 6,35 X 18,00 m irr |
Room |
Area
(m²)
|
Dimensions
|
Level
|
Floor
|
|---|---|---|---|---|
| Hall d'entrée | 1.17 × 2.79 m (irregular) | 0 | Parqueterie | |
| Chambre à coucher principale | 11.57 | 3.99 × 2.9 m | 3 | Parqueterie |
| Chambre à coucher | 6.77 | 2.87 × 2.36 m | 2 | Parqueterie |
| Chambre à coucher principale | 9.11 | 3.23 × 2.82 m | 0 | Parqueterie |
| Chambre à coucher | 7.95 | 2.82 × 2.82 m | 3 | Parqueterie |
| Chambre à coucher principale | 10.71 | 3.84 × 2.79 m | 2 | Parqueterie |
| Salon | 9.75 | 3.56 × 2.74 m | 0 | Parqueterie |
| Cuisine | 5.74 | 3.28 × 1.75 m | 3 | Céramique |
| Hall d'entrée | 3.29 | 2.44 × 1.35 m | 2 | Parqueterie |
| Salle à manger | 4.98 × 2.54 m (irregular) | 3 | Parqueterie | |
| Salle à manger | 6.26 | 2.62 × 2.39 m | 2 | Parqueterie |
| Salle à manger | 5.29 | 2.74 × 1.93 m | 0 | Parqueterie |
| Cuisine | 11.26 | 3.61 × 3.12 m | 2 | Céramique |
| Cuisine | 6.14 | 2.74 × 2.24 m | 0 | Plancher flottant |
| Salon | 4.98 × 2.54 m (irregular) | 3 | Parqueterie | |
| Salon | 9.79 | 3.51 × 2.79 m | 2 | Parqueterie |
| Chambre à coucher | 9.43 | 3.23 × 2.92 m | 0 | Parqueterie |
| Salle de bains | 3.36 | 2.21 × 1.52 m | 3 | Céramique |
| Salle de bains | 4.32 | 2.36 × 1.83 m | 2 | Céramique |
| Salle de lavage | 1.92 | 1.55 × 1.24 m | 0 | Parqueterie |
| Hall d'entrée | 4.07 | 2.59 × 1.57 m | 3 | Parqueterie |
| Salle de bains | 2.13 × 1.52 m (irregular) | 0 | Céramique |
Mortgage calculator
Enter the necessary information to calculate your mortgage amount and monthly payments:
Single-family homes, condo, duplex
Property price ≤ $500,000: minimum 5
Property price > $500,000: minimum 10%
3-4 plex: minimum 10%
Down payment > 20%: maximum 30 years

