Open gallery
House - For sale
$324,000 Rosemère
179 Rue Philippe J7A2X5
- House
- 9 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Split-level - 179 Rue Philippe

Reference : #19161190
514-388-9333
General Information
For sale | |
Type | House |
Price | $324,000 |
Reference | 19161190 |
Municipal tax | $1,936 / year |
School tax | $249 / year |
Rooms | 9 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Tin |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Hearth stove | Pellet fireplace |
Proximity | Public transport |
Zoning | Residential |
Type of property | Split-level |
Type of building | Detached |
Building dimensions | 31.5 x 30.0 pi (irregular) |
Land dimensions | 100.0 x 75.5 pi (irregular) |
Occupation date | 2021/07/01 |
Municipal evaluation
Year | 2020 |
Land Evaluation | $168,000 |
Building Evaluation | $109,200 |
Total | $277,200 |
Taxes
Municipal Taxes (2020) | $1,936 |
School taxes (2020) | $249 |
Total | $2,185 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Living room | 19.4x11.7 ft | Wood | |
RC | Dining room | 10.4x15.2 ft | Wood | |
RC | Kitchen | 10.9x9.5 ft | Wood | |
RC | Bathroom | 9.5x7.11 ft | Wood | |
RC | Laundry room | 7.7x5.7 ft | ||
2 | Bedroom | 9.3x11.9 ft | Wood | |
2 | Bedroom | 9.3x11.7 ft | Floating floor | |
2 | Master bedroom | 13.3x11.5 ft | Floating floor | |
2 | Washroom | 5.9x5.3 ft | Wood |
Reference :
#19161190

Martin Dumont, Real Estate Team
514-388-9333
Our team