Open gallery
House - For sale
$1,300,000 Le Plateau Mont Royal
5738Y-5740Z Rue St-Dominique H2T1V6
- House
- 1 887.99 sq
- 10 rooms
- 3 bedrooms
- 2 bathrooms
Share
Two or more storey - 5738Y-5740Z Rue St-Dominique

Reference : #24226125
514-388-9333
General Information
For sale | |
Type | House |
Price | $1,300,000 |
Reference | 24226125 |
Year of construction | 1910 |
Municipal tax | $5,040 / year |
School tax | $609 / year |
Rooms | 10 |
Bedrooms | 3 |
Bathrooms | 2 |
Liveable surface | 1 887.99 sq |
Land | 2 635 sq |
Sewage system | Municipal sewer |
Water supply | Municipality |
Siding | Brick |
Basement | Crawl Space |
Landscaping | Fenced |
Distinctive features | |
Proximity |
Bicycle path Cegep Daycare centre Elementary school High school Park - green area Public transport |
Zoning | Residential |
Type of property | Two or more storey |
Type of building | Attached |
Building dimensions | 45.11 x 23.8 pi (irregular) |
Land dimensions | 111.5 x 23.8 pi |
Occupation period | 60 days |
Municipal evaluation
Year | 2021 |
Land Evaluation | $281,500 |
Building Evaluation | $371,800 |
Total | $653,300 |
Taxes
Municipal Taxes (2020) | $5,040 |
School taxes (2020) | $609 |
Total | $5,649 |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 3.8x4.9 ft | Floating floor | |
RC | Master bedroom | 12.6x12.9 ft (irregular) | Wood | |
RC | Bathroom | 5x11.8 ft (irregular) | Ceramic tiles | |
RC | Living room | 10.8x17.2 ft (irregular) | Wood | |
RC | Dining room | 10.8x8.2 ft (irregular) | Flexible floor coverings | |
RC | Kitchen | 8.5x11.8 ft | Ceramic tiles | |
2 | Master bedroom | 12x12 ft | Wood | |
2 | Bedroom | 9x8 ft | Wood | |
2 | Hallway | 4x3 ft | Wood | |
2 | Bathroom | 11x5 ft | Ceramic tiles | |
2 | Living room | 17x10 ft | Wood | |
2 | Dining room | 10x8 ft | Wood | |
2 | Kitchen | 11x8 ft | Flexible floor coverings |
Reference :
#24226125

Martin Dumont, Real Estate Team
514-388-9333
Our team